Compare the Accounts
Effective 1/1/2021 | Simply Business Checking | Premium Business Checking |
Monthly Fee, if minimum balance is not met. | $5.00* | $15.00** |
Minimum Balance to Waive Monthly Fee | $1,000.00 | $5,000.00 |
Number of Free Monthly Transactions | 200 | 200 |
Excess Transaction Fee (201-400) | $0.35 | $0.25 |
Excess transaction fee (400+) | $0.35 | $0.15 |
Annual Percentage Yield (APY*) | ||
$0 - $999.99 | 0.00% | 0.00% |
$1,000.00 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $9,999.99 | 0.05% | 0.10% |
$10,000+ | 0.05% | 0.150% |
ATM Debit Transaction Fees | ||
Out of Network Transactions*** | $1.50 US $5.00 International | $1.50 US $5.00 International |
Out of Network*** Inquiry | $1.50 | $1.50 |
Transfer Fee | N/A | N/A |
Exchange Rate Adjustment fee | 1% | 1% |
Minimum Opening Deposit | $100.00 | $100.00 |
* Monthly maintenance fee is waived when an average minimum balance of $1,000 is maintained for a full month. The minimum account balance is the average of all closing-day balances in a given month.
** Monthly maintenance fee is waived when an average minimum balance of $5,000 is maintained for the full month. The minimum account balance is the average of all closing-day balances in a given month.
† Nonprofit accounts also do not have to pay a monthly maintenance fee. Ensure the credit union has proof of your non-profit status to have the fee waived.
*** Our network is the CO-OP ATM Network. Over 30,000 ATMs nationwide are part of our CO-OP Network.
These rates and fees apply only to business checking accounts. All rates and fees are accurate as of the effective date noted on this page. Please note that rates and fees may change, and you will be notified as required by law of any changes. For a complete list of fees that may apply to a business membership (not specifically to checking), please review the complete rate and fee schedule.